VAT Calculator FYI
Calculate the Price Including / Excluding VAT (Gross & Net & Tax Amount) Online
VAT
Value Added Tax (VAT) is a consumption tax that is applied to nearly all goods and services that are bought and sold for use or consumption.
VAT rates
There are various types of VAT rates that are applied in the countries of the world. The rate depends on the product or service involved in the transaction.
Each country is responsible for setting its own rates. You can consult the rates that currently apply in the table below. You should check the latest rates with the VAT authority of your country.
Country Code | Country Name | Standard Rate | Reduced Rate | Super Reduced Rate | Parking Rate |
---|---|---|---|---|---|
AT | Austria | 20 | 13 / 10 | - | 13 |
BE | Belgium | 21 | 12 / 6 | - | 12 |
BG | Bulgaria | 20 | 9 | - | - |
CY | Cyprus | 19 | 9 / 5 | - | - |
CZ | Czechia | 21 | 15 / 12 | - | - |
DE | Germany | 19 | 7 | - | - |
DK | Denmark | 25 | 0 | - | - |
EE | Estonia | 22 | 9 | - | - |
GR | Greece | 24 | 13 / 6 | - | - |
ES | Spain | 21 | 10 | - | - |
FI | Finland | 25.5 | 14 / 10 | - | - |
FR | France | 20 | 10 / 5.5 | 2.1 | - |
HR | Croatia | 25 | 13 / 5 | - | - |
HU | Hungary | 27 | 18 / 5 | - | - |
IE | Ireland | 23 | 13.5 / 9 | 4.8 | - |
IT | Italy | 22 | 10 / 5 | 4 | - |
LT | Lithuania | 21 | 9 / 5 | - | - |
LU | Luxembourg | 17 | 8 | 3 | 14 |
LV | Latvia | 21 | 12 / 5 | - | - |
MT | Malta | 18 | 7 / 5 | - | 12 |
NL | Netherlands | 21 | 9 | - | - |
PL | Poland | 23 | 8 / 5 | - | - |
PT | Portugal | 23 | 13 / 6 | - | 13 |
RO | Romania | 19 | 9 / 5 | - | - |
SE | Sweden | 25 | 12 / 6 | - | - |
SI | Slovenia | 22 | 9.5 / 5 | - | - |
SK | Slovakia | 20 | 10 | - | - |
IS | Iceland | 24 | 11 | - | - |
NO | Norway | 25 | 15 / 12 | - | - |
CH | Switzerland | 8.1 | 3.8 / 2.6 | - | - |
UK | United Kingdom | 20 | 5 | - | - |
ZA | South Africa | 15 | - | - | - |
AE | United Arab Emirates | 5 | - | - | - |
Gross | 999.00 | ๐๏ธ |
---|---|---|
Net | 832.50 | ๐๏ธ |
VAT | 166.50 | ๐๏ธ |
Click on the button ๐๏ธ to copy the amount
- Gross -
- Price including VAT
- Net -
- Price excluding VAT
- VAT -
- Tax amount